Regel 1: | Regel 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{#vardefine:varRad|0.01}}{{#vardefine:varAng|175*pi/180}}{{#vardefine:varN|{{#explode:{{PAGENAME}}| |-1}}}}{{#vardefine:varX|{{#expr: {{#var:varRad}} * sin( {{#var:varN}} * {{#var:varAng}} )}}}}{{#vardefine:varY|{{#expr: {{#var:varRad}} * cos( {{#var:varN}} * {{#var:varAng}} )}}}}{{#vardefine:varGC|{{#geocode:{{{Location|}}}|format=float|directional=no}}}}{{#vardefine:varGCX|{{#explode:{{#var:varGC}}|,|0}}}}{{#vardefine:varGCY|{{#explode:{{#var:varGC}}|,|1}}}}{{#expr:{{#var:varGCX}} + {{#var:varX}}}}, {{#expr:{{#var:varGCY}} + {{#var:varY}}}} |
{{#vardefine:varRad|0.01}}{{#vardefine:varAng|175*pi/180}}{{#vardefine:varN|{{#explode:{{PAGENAME}}| |-1}}}}{{#vardefine:varX|{{#expr: {{#var:varRad}} * sin( {{#var:varN}} * {{#var:varAng}} )}}}}{{#vardefine:varY|{{#expr: {{#var:varRad}} * cos( {{#var:varN}} * {{#var:varAng}} )}}}}{{#vardefine:varGC|{{#geocode:{{{Location|}}}|format=float|directional=no}}}}{{#vardefine:varGCX|{{#explode:{{#var:varGC}}|,|0}}}}{{#vardefine:varGCY|{{#explode:{{#var:varGC}}|,|1}}}}{{#expr:{{#var:varGCX}} + {{#var:varX}}}}, {{#expr:{{#var:varGCY}} + {{#var:varY}}}} |
||
− |
Fout in uitdrukking: niet verwachte operator <., Fout in uitdrukking: niet verwachte operator <.